Names |
Born |
Died |
| LANE | ||
| Alice EthelS | born 1869 | died 1939 |
| LAWSON | ||
| EmilyS,P | born 1826 | |
| LAWTON | ||
| CharlesC | ||
| CharlotteC | ||
| JamesC | ||
| JamesS | ||
| LEFORS | ||
| John I.S | born Abt 1872, , , Arkansas | |
| LEIGHTON | ||
| Alonzo TrueS | ||
| LINVILLE | ||
| JohnS | ||
| LIPE | ||
| RaymondS | born 6 Oct 1870 | died 22 Feb 1965, Fort Lauderdale, Broward, Florida |
| LOGAN | ||
| Bessie ES | born 1873 | died 1921 |
| James T ES | ||
| LONG | ||
| BenS | ||
| LOOMER | ||
| AliceS | ||
| LUTES | ||
| Joshua SeymourS | born 12 Sep 1861, Steeves Mountain, Westmorland, New Brunswick | died 13 Dec 1949, Moncton, Westmorland, New Brunswick |
| LUTZ | ||
| JoshuaP |